These are some of the “high points” in my life. It’s a work in progress. I have separated out the list of Southern 6ers from other peaks I’ve bagged for no real reason other than they may not be peaks local to my area. Updated: 7/2/2024
Other Hills, Mountains, and Peaks
Peak | Elevation(ft) | State or Area | Notes |
---|---|---|---|
Sassafrass Mountain | 3,553 | South Carolina | April 14, 2023 |
Mt. Katsuudake | 1,483 | Okinawa, Japan | December 21, 2018 |
Pikes Peak | 14,115 | Colorado, USA | August 8, 2017, via the Crags Trail |
TBD | TBD | New Mexico, USA | October 2012, Florida Mountains |
The Southern Sixers
There are 54 US eastern peaks over 6000 feet with 53 of these peaks in the Southeastern states (the odd one out is New Hampshire’s Mount Washington). These are the “Southern 6ers.” I’m working on the “South Beyond 6000 Challenge”, sponsored by the Carolina Mountain Club, where you basically climb their 40 selected (noted below with SB6C) peaks, (the bold names are ones I’ve peaked).
Peak | Elevation (ft) | State | Area | SB6C | Date |
Mount Mitchell | 6,684 | NC | MMSP | Yes | July 20, 2019 July 2, 2024 |
Mount Craig | 6,647 | – | MMSP | Yes | July 2, 2024 |
Clingmans Dome | 6,643 | NC | GSMNP | Yes | July 17, 2014 |
Mount Guyot | 6,611 | – | GSMNP | Yes | – |
Balsam Cone | 6,611 | – | MMSP | Yes | July 2, 2024 |
Cattail Peak | 6,600 or 6,620 | – | MMSP | Yes | – |
Mount LaConte | 6,593 | – | GSMNP | Yes | – |
Mount Buckley | 6,580 | – | GSMNP | July 17, 2014 | |
Mount Gibbes | 6,571 | – | – | Yes | – |
Big Tom | 6,560 | – | MMSP | – | July 2, 2024 |
Clingmans Peak | 6,557 | – | – | – | – |
Potato Hill | 6,475 | – | PNF | – | – |
Mount Love | 6,446 | – | GSMNP | July 17, 2014 | |
Mount Chapman | 6,417 | – | GSMNP | Yes | – |
Richland Balsam | 6,410 | – | BRP | Yes | – |
Potato Knob | 6,400 | – | BRP | – | – |
Old Black | 6,370 | – | GSMNP | Yes | – |
Blackstock Knob | 6,359 | – | BRP | Yes | – |
Celo Knob | 6,327 | – | PNF | Yes | – |
Mount Hallback | 6,320 | – | MMSP | Yes | – |
Waterrock Knob | 6,292 | – | BRP | Yes | July 20, 2019 |
Roan High Knob | 6,285 | NC | Cherokee/PNF | Yes | June 4, 2016 |
Roan High Bluff | 6,267 | NC | PNF | – | – |
Browning Knob | 6,240 | – | BRP | – | – |
Luftee Knob | 6,234 | – | GSMNP | Yes | – |
Gibbs Mountain | 6,224 | – | PNF | Yes | – |
Mount Lyn Lowry | 6,220′ or 6,240 | – | Private | Yes | – |
Mount Kephart | 6,217 | – | GSMNP | Yes | April 4, 2010 |
Black Balsam Knob | 6,214 | – | PNF | Yes | – |
Winter Star Mountain | 6,212 | – | PNF | Yes | – |
Percys Peak | 6,200 | – | PNF | – | – |
Grassy Ridge Bald | 6,189′ or 6,160 | – | PNF | Yes | – |
Mount Collins | 6,188 | – | GSMNP | Yes | July 17, 2014 |
Marks Knob | 6,169 | – | GSMNP | Yes | – |
Big Cataloochee Mountain | 6,155 | – | GSMNP | Yes | – |
Mount Hardison | 6,134 | – | GSMNP | – | – |
Tricorner Knob | 6,120 | – | GSMNP | – | – |
Mount Yonaguska | 6,120 | – | GSMNP | Yes | – |
Mount Ambler | 6,120 | – | GSMNP | – | April 4, 2010 |
Mount Hardy | 6,110 | – | BRP | Yes | – |
Craggy Dome | 6,100′ or 6,080 | – | BRP | Yes | – |
Plott Balsam | 6,088 | – | BRP | Yes | – |
Thermo Knob | 6,080 | – | GSMNP | – | – |
Reinhart Knob | 6,080 | – | BRP | Yes | – |
Sam Knob | 6,050 | – | PNF | Yes | – |
Shining Rock | 6,040 | – | PNF | Yes | – |
Grassy Cove Top | 6,040 | – | PNF | Yes | – |
Tennent Mountain | 6,040 | – | PNF | Yes | – |
Patton Knob | 6,040 | – | BRP | – | – |
Chestnut Bald | 6,040 | – | BRP | Yes | – |
Yellow Face | 6,032 | – | – | Yes | – |
Cold Mountain | 6,030 | – | PNF | Yes | – |
Mount Sequoyah | 6,003 | – | GSMNP | Yes | – |
#